Pioneers in the industry, we offer full view sight glasses, obround tank mounted sight glass flow indicator and azeotropic separation tubular type sight glass flow indicator size: 15 to 300 mm from India.
₹ 800 / Piece Get Latest Price
| Size | 2 inch |
| Usage/Application | Chemical Fertilizer Pipe |
| Face to Face | 175 |
| Maximum Pressure Rating | 5 KG/CM2 |
| Max Operating Pressure | 7 KG/CM2 |
| Maximum Working Temperature | 200 TEMP |
| Steel Grade | MS |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
sight glass is manufactured from S.S. 304 material and can withstand operating pressure of up to 150 PSI. The sight glasses are available in different sizes and thread types as per the requirements of our customers.
Sight Glasses are used in Oil & Gas Industries for monitoring fluids in pipes and vessels. These are highly accurate, reliable, and economical instruments that provide continuous visual displays of the liquid level in process or storage tanks. The sight glass provides a clean, clear view of the liquid level inside the tank without disturbing the process flow rate or pressure conditions inside the vessel or pipeline.
Salient Features :-| Size | OD(±3) | PCD | L(±3) | ØD | N.H |
|---|---|---|---|---|---|
| 15NB | 90 | 60 | 170 | 16 | 4 |
| 20NB | 100 | 70 | 170 | 15 | 4 |
| 25NB | 108 | 79 | 170 | 16 | 4 |
| 40NB | 127 | 98 | 175 | 16 | 4 |
| 50NB | 152 | 121 | 175 | 19 | 4 |
| 65NB | 180 | 140 | 180 | 19 | 4 |
| 80NB | 191 | 152 | 180 | 19 | 4 |
| 100NB | 229 | 191 | 180 | 19 | 8 |
| 150NB | 279 | 241 | 190 | 22 | 8 |
| 200NB | 343 | 298 | 200 | 22 | 8 |
| 250NB | 406 | 362 | 220 | 25 | 12 |
| 300NB | 483 | 432 | 220 | 25 | 12 |
₹ 6000 / Piece Get Latest Price
| Application Media | Any Liquid |
| Display Type | Full View |
| Brand | Hi Tech |
| Usage/Application | Chemical And Pharma Ind |
| Material | Stainless Steel |
| Bolts Nuts | SS |
| Size | 25 mm 100 mm |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
The MS Allen key-type sight glass is manufactured from MS material and can withstand operating pressure of up to 150 PSI. The sight glasses are available in different sizes and thread types as per the requirements of our customers.
Sight Glasses are used in Oil & Gas Industries for monitoring fluids in pipes and vessels. These are highly accurate, reliable, and economical instruments that provide continuous visual displays of the liquid level in process or storage tanks. The sight glass provides a clean, clear view of the liquid level inside the tank without disturbing the process flow rate or pressure conditions inside the vessel or pipeline.
Salient Features :-| Size | OD(±3) | PCD | L(±3) | ØD | N.H |
|---|---|---|---|---|---|
| 15NB | 90 | 60 | 170 | 16 | 4 |
| 20NB | 100 | 70 | 170 | 15 | 4 |
| 25NB | 108 | 79 | 170 | 16 | 4 |
| 40NB | 127 | 98 | 175 | 16 | 4 |
| 50NB | 152 | 121 | 175 | 19 | 4 |
| 65NB | 180 | 140 | 180 | 19 | 4 |
| 80NB | 192 | 152 | 180 | 19 | 4 |
| 100NB | 229 | 191 | 180 | 19 | 8 |
| 150NB | 279 | 241 | 190 | 22 | 8 |
| 200NB | 343 | 298 | 200 | 22 | 8 |
| 250NB | 406 | 362 | 220 | 25 | 12 |
| 300NB | 483 | 432 | 220 | 25 | 12 |
₹ 8000 / Piece Get Latest Price
| Finishing | Mirror Finish |
| Material | SS |
| Usage/Application | Chemical Fertilizer Pipe |
| Face to Face | As Par Requirment |
| Max Operating Pressure | 5 KG/CM2 |
| Maximum Working Temperature | 200 * |
| Steel Grade | SS 316,SS304 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Sight glass is a device used between any kind of non-transparent pipelines to observe the flaws of liquid. This can be used bath in the horizontal well as the vertical pipeline. sight glass is constructed in such a way that is gives a complete view from every angle.
Salient Features :-| Size | OD(±3) | PCD | L(±3) | ØD | N.H |
|---|---|---|---|---|---|
| 15NB | 90 | 60 | 170 | 16 | 4 |
| 20NB | 100 | 70 | 170 | 15 | 4 |
| 25NB | 108 | 79 | 170 | 16 | 4 |
| 40NB | 127 | 98 | 175 | 16 | 4 |
| 50NB | 152 | 121 | 175 | 19 | 4 |
| 65NB | 180 | 140 | 180 | 19 | 4 |
| 80NB | 192 | 152 | 180 | 19 | 4 |
| 100NB | 229 | 191 | 180 | 19 | 8 |
| 150NB | 279 | 241 | 190 | 22 | 8 |
| 200NB | 343 | 298 | 200 | 22 | 8 |
| 250NB | 406 | 362 | 220 | 25 | 12 |
| 300NB | 483 | 432 | 220 | 25 | 12 |
Patel HARSH (OWNER)
Hi Tech Industries
Ground, Shed No-114, Plot No.96/1, Pushkar Industrial Estate-2, Phase-1, G.I.D.C., Vatva Gidc, Opp., Macons
Ahmedabad - 382445, Gujarat, India